Address
Lloyd Park, Coombe Road
Croydon, CR0 5RD
Foxley Lane Route | Morning |
---|---|
07.35 | Downs Court Road/Selcroft Road |
2 | Bill |
3 | Candice |
4 | Dave |
The service is run by Kura and parents have access to an app to help book travel and view your child's live journey.
Chaperones accompany the Oakwood children to and from school.
For any travel enquiries, please contact our school travel coordinator: valentina.viene@pactschools.org.uk
Clapham Junction Station route | Morning |
---|---|
07.10 | Clapham Junction Station |
07:18 | Battersea Arts Centre |
07:24 | Cedars Road/Clapham Common North Side |
07:31 | Clapham South Station |
07:36 | Balham Hill Road |
07:43 | Du Cane Court (Stop K) |
07:46 | Tooting Bec Road |
07:55 | Streatham Station |
08:20 | Oakwood School |
Foxley Lane route | Morning |
---|---|
07:35 | Foxley Lane |
07:40 | Downs Court Road/Selcroft Road |
07:59 | South Croydon Station Stop C |
08:20 | Oakwood School |
Clapham Junction Station | Afternoon route |
---|---|
16:00 | Oakwood School |
16:11 | Streatham Station |
16:17 | Tooting Bec Road |
16:23 | Balham Station (Stop B) |
16:30 | Balham Hill Road |
16:40 | Clapham South Station |
16:47 | Cedars Road/Clapham Common North Side |
16:55 | Battersea Arts Centre |
17:05 | Clapham Junction Station |
Foxley Lane | Afternoon route |
---|---|
16:00 | Oakwood School |
16:35 | South Croydon Station Stop D |
16:50 | Downs Court Road/Selcroft Road |
16:57 | Foxley Lane |
Have a question? We are here to help. Send us a message and we’ll be in touch.
020 8668 8080
admin@oakwoodschool.org.uk
147 Central Hill
Crystal Palace
London SE19 1RS